Datos del producto:
|
Type: | Coating Production Line | Substrate: | Steel |
---|---|---|---|
Condition: | New | Machine Type: | LZ, Coating Equipment |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Coating: | Vacuum Coating |
Voltage: | 110V,220V,380V,460V | Power: | 50kw |
Dimension(L*W*H): | 67CM*47CM*66CM | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | None | Weight (KG): | 28 |
Product name: | powder coating machine | Color: | Customized Colors |
Usage: | Powder Coating Workpieces | ||
Resaltar: | Línea de producción de recubrimiento de polvo para minería energética,Línea de producción de revestimiento en polvo resistente al envejecimiento,Línea de pintura de capa de polvo de control preciso |
- No, no lo sé.
|
Punto de trabajo
|
Datos obtenidos
|
1
|
Válvula de tensión
|
Las demás:
|
2
|
Frecuencia
|
50/60HZ
|
3
|
Potencia de entrada
|
50 W
|
4
|
Corriente de salida máxima
|
200 UA
|
5
|
Voltagem de potencia de salida
|
0 a 100 kW
|
6
|
Presión de aire de entrada
|
0.3-0.6Mpa
|
7
|
Polaridad
|
- No.
|
8
|
Peso del arma
|
480 gramos
|
Persona de Contacto: Mr. Ge
Teléfono: 13335812068